The Independent National Electoral Commission, INEC, Abuja, has begun compiling the results of the presidential election from the States.
Results from the 36 Federal States of the Union and Abuja, the Federal Capital Territory, have begun to arrive.
According to information obtained by DAILY POST, the candidates of the All Progressives Congress, PDP, and Labour Party, LP are fiercely engaged in the presidential election.
Below are a few of the findings from the state collation facilities.
Live Collation of Presidential Results | |||||
State | APC | PDP | LP | NNPP | |
Abia | 8,914 | 22,676 | 327,095 | ||
Adamawa | 182,881 | 417,611 | 105,648 | 417,611 | |
Akwa Ibom | 160,620 | 214,012 | 132,683 | ||
Anambra | |||||
Bauchi | 146,977 | 319,123 | 26,160 | ||
Bayelsa | 42,572 | 68,818 | 49,975 | 540 | |
Benue | 310,468 | 130,081 | 308,372 | ||
Borno | |||||
Cross River | 130,520 | 95,425 | 179,917 | 1,644 | |
Delta | |||||
Ebonyi | |||||
Edo | 144,471 | 89,585 | 331,163 | 2,743 | |
Ekiti | 201,494 | 89,554 | 11,397 | ||
Enugu | 4,772 | 15,749 | 428,640 | ||
Gombe | 146,977 | 319,123 | 26,160 | 10,520 | |
Imo | |||||
Jigawa | 412,390 | 386,587 | 1,889 | 98,234 | |
Kaduna | 399,293 | 554,360 | 294,494 | ||
Kano | 517,341 | 131,716 | 28,513 | 997,279 | |
Katsina | 482,283 | 489,045 | 6,376 | 69,386 | |
Kebbi | 248,088 | 288,175 | 10,682 | 5,038 | |
Kogi | |||||
Kwara | 263,572 | 136,909 | 31,166 | 3,141 | |
Lagos | 572,606 | 75,750 | 582,664 | ||
Nasarawa | 172,922 | 147,093 | 191,361 | 12,715 | |
Niger | 375,183 | 284,898 | 80,452 | 21,836 | |
Ogun | 341,554 | 123,831 | 85,829 | 2,200 | |
Ondo | 369,924 | 115,463 | 44,405 | 930 | |
Osun | 343,945 | 354,366 | 23,283 | 713 | |
Oyo | 449,884 | 182,977 | 99,110 | 4,095 | |
Plateau | 307,195 | 243,808 | 466,272 | ||
Rivers | 116,003 | 59,415 | 86,524 | 622 | |
Sokoto | 285,444 | 288,679 | 6,568 | 1,300 | |
Taraba | |||||
Yobe | 151,459 | 198,567 | 2,406 | 18,270 | |
Zamfara | 298,396 | 193,978 | 1,660 | 4,000 | |
FCT | 90,902 | 74,199 | 281,717 | 13,247 | |
TOTAL RESULT | 7,679,050 | 6,111,573 | 4,252,581 | 1,686,064 |
Read also:Obi beats Atiku: gets over 4,000 votes in Adamawa ward
Tags:
Trending News